recently bound accounts
Recently Bound Top Transportation Accounts
| Description | Premium |
| 700+ Unit Fleet | $2,139,205 |
| 1600 Plate Drive Away Fleet | $576,865 |
| 166 Unit Fleet | $534,650 |
| 73 Unit Fleet | $406,679 |
| 62 Unit Fleet | $294,232 |
| 30 Unit Fleet | $213,545 |
Top Commercial Lines Accounts
| Description | Premium |
| GL Package Policy | $20,328 |
| Truckers GL Policy | $18,065 |
| GL Package Policy | $10,967 |
| Commercial Package Policy | $8,828 |
| Commercial Package Policy | $6,528 |
Giving back to the community
We recently voluteered with Habitat For Humanity.
